
Huon Art Awards 2026
The Huon Art Awards entries are now closed for 2026 Opening Night 6:30pm Friday 6th March 2026 at the Cygnet Town Hall Exhibition
Daily – 10:00am – 4:00pm
9A Mary Street, Cygnet TAS 7112
(Between Vinnies and Mitre 10)

The Huon Art Awards entries are now closed for 2026 Opening Night 6:30pm Friday 6th March 2026 at the Cygnet Town Hall Exhibition
We have moved our gallery into the main street! As from 7 June 2023 our gallery operates from 9A Mary St, Cygnet (next door to Vinnies).
HAEG – supporting the Arts in Southern Tasmania
9A Mary Street, Cygnet TAS 7112
(Between Vinnies and Mitre 10)
Artist Caryl Plant
‘Show & Tell’
Retrospective
New exhibition from Doug Wakefield coming in August at the Lovett Gallery.
Local artist Mary Anne Tandy interviewed on ABC Hobart.
Paul Thomas manages the roster so please take a look at the sitting calendar, see what slot you can take, and use the form below the calendar to book your slot.
Paul will respond to you to confirm your booking.
The sitting calendar and booking form is available online here.
It’s that time of the year again – your HAEG annual membership fee is now due.
Please pay here online, or over the counter at the Cygnet Gallery during normal gallery hours..
The aim is to cultivate artistic and cultural life in Southern Tasmania’s rural areas and to foster young and emerging artists.
HAEG events give local artists of all abilities a venue to show their work, and an opportunity to meet with artists in the region.
The work of members is available for purchase from the Cygnet Gallery at very reasonable rates. Works can also be purchased by contacting a committee member.
The Cygnet Gallery is open 10am-4pm
Daily – all year round.
9A Mary Street, Cygnet TAS 7112
(Between Vinnies and Mitre 10)
(03) 6297 7191
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
01 April 2026Barbara Tassell AM, Gill Miles PM 1 | 02 April 2026Paul Thomas AM, Helen Murray PM 2 | 03 April 2026Sarah Nyberg AM, MaryAnn Tandy PM 3 | 04 April 2026Lois Alexander AM, Lance Beuganey PM 4 | 05 April 2026Sarah Nyberg AM, Su Hussey PM 5 | ||
06 April 2026Paul Thomas AM, Maree Prickett PM 6 | 07 April 2026Sarah Nyberg AM, Yvonne Morin PM 7 | 08 April 2026Sarah Nyberg AM, Anne Brown PM 8 | 09 April 2026Paul/Sarah AM, MaryAnn Tandy PM 9 | 10 April 2026Jacquie Cousins AM, Wendy Koolhof PM 10 | 11 April 2026Jen Beith AM, Annick Ansselin PM 11 | 12 April 2026Sarah Nyberg AM, Anne LeFevre PM 12 |
13 April 2026Paul Thomas AM, Janice Laud PM 13 | 14 April 2026Sarah Nyberg AM, Yvonne Morin PM 14 | 15 April 2026Anne Brown AM, Gill Miles PM 15 | 16 April 2026Maureen Coad AM, Sarah Nyberg PM 16 | 17 April 2026Robin Winter AM, MaryAnn Tandy PM 17 | 18 April 2026Patricia Holland AM, Lance Beuganey PM 18 | 19 April 2026Maxine & Paul Blackaby AM,Paul Thomas PM 19 |
20 April 2026MaryAnn Tandy AM, Paul Thomas PM 20 | 21 April 2026Sarah Nyberg AM, Yvonne Morin PM 21 | 22 April 2026Anne Brown AM, Mahdi Chandler PM 22 | 23 April 2026Maree Prickett AM 23 | 24 April 2026Jacqui Cousins AM, Wendy Koolhof PM 24 | 25 April 2026Gallery Closed AM, Gay Brench PM 25 | 26 April 2026Sarah Nyberg AM, Patricia Holland PM 26 |
27 April 2026Jen Beith AM, Janice Laud PM 27 | 28 April 2026Sarah Nyberg AM, Yvonne Morin PM 28 | 29 April 2026Barbara Tassell AM, Gill Miles PM 29 | 30 April 2026Donna Kelly AM, Helen Murray PM 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
01 May 2026Jo-Anne Bateman AM, Susan Freund PM 1 | 02 May 2026Lance Beuganey PM 2 | 03 May 2026Sarah Nyberg AM, Su Hussey PM 3 | ||||
04 May 2026Paul Thomas AM, MaryAnn Tandy PM 4 | 05 May 2026Sarah Nyberg AM, Yvonne Morin PM 5 | 06 May 2026Anne Brown AM, Gill Miles PM 6 | 07 May 2026Patricia Holland PM 7 | 08 May 2026Jacqui Cousins AM, Wendy Koolhof PM 8 | 09 May 2026Gay Brench PM 9 | 10 May 2026Sarah Nyberg AM, Jen Beith PM 10 |
11 May 2026Paul Thomas AM, Janice Laud PM 11 | 12 May 2026Sarah Nyberg AM, Yvonne Morin PM 12 | 13 May 2026Barbara Tassell AM 13 | 14 May 2026Libby Dyer AM, Patricia Holland PM 14 | 15 May 2026Maureen Coad AM 15 | 16 May 2026Annick Ansselin AM, Lance Beuganey PM 16 | 17 May 2026Paul & Maxine Blackaby AM, Patricia Holland PM 17 |
18 May 2026Maree Prickett AM, MaryAnn Tandy PM 18 | 19 May 2026Sarah Nyberg AM, Yvonne Morin PM 19 | 20 May 2026Anne Brown AM, Anne LeFevre PM 20 | 21 May 2026Donna Kelly AM, Patricia Holland PM 21 | 22 May 2026Jacqui Cousins AM, Wendy Koolhof PM 22 | 23 May 2026Gay Brench PM 23 | 24 May 2026Sarah Nyberg AM, 24 |
25 May 2026Maree Prickett AM, 25 | 26 May 2026Sarah Nyberg AM, Yvonne Morin PM 26 | 27 May 2026Barbara Tassell AM, Gill Miles PM 27 | 28 May 2026Libby Dyer AM, Patricia Holland PM 28 | 29 May 2026Mahdi Chandler AM 29 | 30 May 2026Lance Beuganey PM 30 | 31 May 2026Sarah Nyberg AM, Nicole Hutchins PM 31 |
If this form gives you grief, please email your sitting request to info@haeg.org.au
The Huon Art Awards can only take place with the valued sponsorship of local businesses and patrons.
HAEG gratefully acknowledges the sponsorship of the following businesses along with other businesses and individuals who requested to remain anonymous.

The Huon Art Awards is an annual judged art competition and exhibition open to all. Young artists (18 and under) are judged separately.
There is one judged “Huon Art Award” ($2,000), two acquisitive awards ($1,000), three judged awards for each artwork category, two judged overall “Young Artist” awards ($750 and $250), and one “People’s Choice Award” ($1,000).
All information regarding the Huon Art Awards can be found here.