
Huon Art Awards 2025
The Huon Art Awards entries are now closed for 2025. Opening Night 6:30pm Friday 7th March 2025 at the Cygnet Town Hall Exhibition Duration Saturday
Daily – 10:00am – 4:00pm
9A Mary Street, Cygnet TAS 7112
(Between Vinnies and Mitre 10)
The Huon Art Awards entries are now closed for 2025. Opening Night 6:30pm Friday 7th March 2025 at the Cygnet Town Hall Exhibition Duration Saturday
We have moved our gallery into the main street! As from 7 June 2023 our gallery operates from 9A Mary St, Cygnet (next door to Vinnies).
HAEG – supporting the Arts in Southern Tasmania
9A Mary Street, Cygnet TAS 7112
(Between Vinnies and Mitre 10)
Artist Caryl Plant
‘Show & Tell’
Retrospective
New exhibition from Doug Wakefield coming in August at the Lovett Gallery.
Local artist Mary Anne Tandy interviewed on ABC Hobart.
Paul Thomas manages the roster so please take a look at the sitting calendar, see what slot you can take, and use the form below the calendar to book your slot.
Paul will respond to you to confirm your booking.
The sitting calendar and booking form is available online here.
It’s that time of the year again – your HAEG annual membership fee is now due.
Please pay here online, or over the counter at the Cygnet Gallery during normal gallery hours..
The aim is to cultivate artistic and cultural life in Southern Tasmania’s rural areas and to foster young and emerging artists.
HAEG events give local artists of all abilities a venue to show their work, and an opportunity to meet with artists in the region.
The work of members is available for purchase from the Cygnet Gallery at very reasonable rates. Works can also be purchased by contacting a committee member.
The Cygnet Gallery is open 10am-4pm
Daily – all year round.
9A Mary Street, Cygnet TAS 7112
(Between Vinnies and Mitre 10)
(03) 6297 7191
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 May 2025Paul Thomas AM, Sarah Nyberg PM 1 | 02 May 2025Lisa Tannock AM & PM 2 | 03 May 2025Mahdi Chandler AM, Lance Beuganey PM 3 | 04 May 2025 Jacqui Cousins AM, Su Hussey PM 4 | |||
05 May 2025Paul Thomas AM, Sarah Nyberg PM 5 | 06 May 2025Sarah Nyberg AM, Yvonne Morin PM 6 | 07 May 2025Barbara Tassell AM, Gill Miles PM 7 | 08 May 2025Donna Kelly AM, Jessica Miller PM 8 | 09 May 2025Anne LeFevre AM, Maree Prickett PM 9 | 10 May 2025 Maree Prickett AM, Gay Brench PM 10 | 11 May 2025Sarah Nyberg AM, Jen Beith PM 11 |
12 May 2025Paul Thomas AM, MaryAnn Tandy PM 12 | 13 May 2025Sarah Nyberg AM, Yvonne Morin PM 13 | 14 May 2025Anne Brown AM, Maureen Coad PM 14 | 15 May 2025Maree Prickett AM, Jessica Miller PM 15 | 16 May 2025Lisa Tannock AM & PM 16 | 17 May 2025Maxine & Paul Blackaby AM, Lance Beuganey PM 17 | 18 May 2025Maree Prickett AM, Susan Hussey PM 18 |
19 May 2025Paul Thomas AM, MaryAnn Tandy PM 19 | 20 May 2025Sarah Nyberg AM, Yvonne Morin PM 20 | 21 May 2025Barbara Tassell AM, Libby Dyer PM 21 | 22 May 2025Donna Kelly AM, Yvonne Morin PM 22 | 23 May 2025Lisa Tannock AM & PM 23 | 24 May 2025Jacqui Cousins AM, Gay Brench PM 24 | 25 May 2025Sarah Nyberg AM, Su Hussey PM 25 |
26 May 2025Paul Thomas AM, Mahdi Chandler PM 26 | 27 May 2025Sarah Nyberg AM, Yvonne Morin PM 27 | 28 May 2025Anne Brown AM, Gill Miles PM 28 | 29 May 2025Janice Laud AM & PM 29 | 30 May 2025Sandra Shepherd AM & PM 30 | 31 May 2025Lance Beuganey PM 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 June 2025Maree Prickett AM 1 | ||||||
02 June 2025Paul Thomas AM, MaryAnn Tandy PM 2 | 03 June 2025Sarah Nyberg AM, Yvonne Morin PM 3 | 04 June 2025Barbara Tassell AM, Gill Miles PM 4 | 05 June 2025Donna Kelly AM, Alan Kemp PM 5 | 06 June 2025Lisa Tannock AM & PM 6 | 07 June 2025Maree Prickett AM, Gay Brench PM 7 | 08 June 2025Sarah Nyberg AM, Jen Beith PM 8 |
09 June 2025Paul Thomas AM, Janice Laud PM 9 | 10 June 2025Sarah Nyberg AM, Yvonne Morin PM 10 | 11 June 2025Anne Brown AM, Barbara Tassell PM, 11 | 12 June 2025Maree Prickett AM, Jessica Miller PM 12 | 13 June 2025Mahdi Chandler AM & PM 13 | 14 June 2025Jacqui Cousins AM, Lance Beuganey PM 14 | 15 June 2025Maree Prickett AM, 15 |
16 June 2025Paul Thomas AM, Helen Murray PM 16 | 17 June 2025Sarah Nyberg AM, Yvonne Morin PM 17 | 18 June 2025Gill Miles PM 18 | 19 June 2025Donna Kelly AM, Libby Dyer PM 19 | 20 June 2025Lisa Tannock AM & PM 20 | 21 June 2025Maree Prickett AM, Gay Brench PM 21 | 22 June 2025Sarah Nyberg AM, 22 |
23 June 2025Paul Thomas AM, Janice Laud PM 23 | 24 June 2025Sarah Nyberg AM, Yvonne Morin PM 24 | 25 June 2025Anne Brown AM, 25 | 26 June 2025Jessica Miller PM 26 | 27 June 2025Sandra Shepherd AM & PM 27 | 28 June 2025Jacqui Cousins AM, Lance Beuganey PM 28 | 29 June 2025Maxine & Paul Blackaby AM 29 |
30 June 2025Paul Thomas AM, Maree Prickett PM 30 |
If this form gives you grief, please email your sitting request to info@haeg.org.au
The Huon Art Awards can only take place with the valued sponsorship of local businesses and patrons.
HAEG gratefully acknowledges the sponsorship of the following businesses along with other businesses and individuals who requested to remain anonymous.
The Huon Art Awards is an annual judged art competition and exhibition open to all. Young artists (18 and under) are judged separately.
There is one judged “Huon Art Award” ($2,000), two acquisitive awards ($1,000), three judged awards for each artwork category, two judged overall “Young Artist” awards ($750 and $250), and one “People’s Choice Award” ($1,000).
All information regarding the Huon Art Awards can be found here.