Huon Art Awards 2025
The Huon Art Awards is now open for 2025. Opening Night 6:30pm Friday 7th March 2025 at the Cygnet Town Hall Exhibition Duration Saturday 8th
Daily – 10:00am – 4:00pm
9A Mary Street, Cygnet TAS 7112
(Between Vinnies and Mitre 10)
The Huon Art Awards is now open for 2025. Opening Night 6:30pm Friday 7th March 2025 at the Cygnet Town Hall Exhibition Duration Saturday 8th
Workshops cancelled, until Tuesday the 7th
Explore the wonder of Lino, a printmaking technique inspired by the 15th Century Woodcut and developed by the modernist artists of the early 20th Century. Develop small sketches with Judy and learn the application of transferring them to lino prints
We have moved our gallery into the main street! As from 7 June 2023 our gallery operates from 9A Mary St, Cygnet (next door to Vinnies).
HAEG – supporting the Arts in Southern Tasmania
9A Mary Street, Cygnet TAS 7112
(Between Vinnies and Mitre 10)
Artist Caryl Plant
‘Show & Tell’
Retrospective
New exhibition from Doug Wakefield coming in August at the Lovett Gallery.
Local artist Mary Anne Tandy interviewed on ABC Hobart.
Paul Thomas manages the roster so please take a look at the sitting calendar, see what slot you can take, and use the form below the calendar to book your slot.
Paul will respond to you to confirm your booking.
The sitting calendar and booking form is available online here.
It’s that time of the year again – your HAEG annual membership fee is now due.
Please pay here online, or over the counter at the Cygnet Gallery during normal gallery hours..
The aim is to cultivate artistic and cultural life in Southern Tasmania’s rural areas and to foster young and emerging artists.
HAEG events give local artists of all abilities a venue to show their work, and an opportunity to meet with artists in the region.
The work of members is available for purchase from the Cygnet Gallery at very reasonable rates. Works can also be purchased by contacting a committee member.
The Cygnet Gallery is open 10am-4pm
Daily – all year round.
9A Mary Street, Cygnet TAS 7112
(Between Vinnies and Mitre 10)
(03) 6297 7191
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 January 2025 Anne Brown AM, Gill Miles PM 1 | 02 January 2025Donna Kelly AM, Jessica Miller PM 2 | 03 January 2025Lisa Tannock AM & PM 3 | 04 January 2025Yvonne Morin AM, Lance Beuganey PM 4 | 05 January 2025Su Hussey AM & PM 5 | ||
06 January 2025Paul Thomas AM, Libby Dyer PM 6 | 07 January 2025Sarah Nyberg AM, Yvonne Morin PM 7 | 08 January 2025Barbara Tassell AM, Janice Laud PM 8 | 09 January 2025Darryl Murray AM, Jessica Miller PM 9 | 10 January 2025Mahdi Chandler AM & PM 10 | 11 January 2025Sarah Nyberg AM, Gay Brench PM 11 | 12 January 2025Sarah Nyberg AM, Janice Laud PM 12 |
13 January 2025Paul Thomas AM, MaryAnn Tandy PM 13 | 14 January 2025Sarah Nyberg AM, Yvonne Morin PM 14 | 15 January 2025 Anne Brown AM, Paul Thomas PM 15 | 16 January 2025Donna Kelly AM, Jessica Miller PM 16 | 17 January 2025Lisa Tannock AM & PM 17 | 18 January 2025Anne LeFevre AM, Lance Beuganey PM 18 | 19 January 2025Lisa Tannock AM, Jessica Miller PM 19 |
20 January 2025Paul Thomas AM, Kerri Jacobson PM 20 | 21 January 2025Sarah Nyberg AM, Yvonne Morin PM 21 | 22 January 2025Barbara Tassell AM, Maree Prickett PM 22 | 23 January 2025Michelle Eady AM, Darryl Murray PM 23 | 24 January 2025Sandra Shepherd AM & PM 24 | 25 January 2025 Maree Prickett AM, Gay Brench PM 25 | 26 January 2025Michelle & Paul Blackaby AM, Sarah Nyberg PM 26 |
27 January 2025Paul Thomas AM, MaryAnn Tandy PM 27 | 28 January 2025Sarah Nyberg AM, Yvonne Morin PM 28 | 29 January 2025Annick Ansselin AM, Gill Miles PM 29 | 30 January 2025Donna Kelly AM, Jessica Miller PM 30 | 31 January 2025Lisa Tannock AM & PM 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 February 2025 Lance Beuganey PM 1 | 02 February 2025Maree Prickett AM, Su Hussey PM 2 | |||||
03 February 2025Paul Thomas AM, Janice Laud PM 3 | 04 February 2025Sarah Nyberg AM, Yvonne Morin PM 4 | 05 February 2025Anne LeFevre AM, Maureen Coad PM 5 | 06 February 2025Maree Prickett AM, Darryl Murray PM 6 | 07 February 2025Mahdi Chandler AM & PM 7 | 08 February 2025Gay Brench PM 8 | 09 February 2025Sarah Nyberg AM, Su Hussey PM 9 |
10 February 2025Paul Thomas AM, MaryAnn Tandy PM 10 | 11 February 2025Sarah Nyberg AM, Yvonne Morin PM 11 | 12 February 2025 Anne Brown AM, 12 | 13 February 2025Donna Kelly AM, Jessica Miller PM 13 | 14 | 15 February 2025Lance Beuganey PM 15 | 16 February 2025Jessica Miller AM, Maree Prickett PM 16 |
17 February 2025Paul Thomas AM, 17 | 18 February 2025Sarah Nyberg AM, Yvonne Morin PM 18 | 19 February 2025Anne LeFevre AM 19 | 20 February 2025Maree Prickett AM, Jessica Miller PM 20 | 21 February 2025Lisa Tannock AM & PM 21 | 22 February 2025 Gay Brench PM 22 | 23 February 2025Maree Prickett AM,Sarah Nyberg PM 23 |
24 February 2025Paul Thomas AM, MaryAnn Tandy PM 24 | 25 February 2025Sarah Nyberg AM, Yvonne Morin PM 25 | 26 February 2025 Anne Brown AM, Gill Miles PM 26 | 27 February 2025Donna Kelly AM, Jessica Miller PM 27 | 28 February 2025Sandra Shepherd AM & PM 28 |
If this form gives you grief, please email your sitting request to info@haeg.org.au
The Huon Art Awards can only take place with the valued sponsorship of local businesses and patrons.
HAEG gratefully acknowledges the sponsorship of the following businesses along with other businesses and individuals who requested to remain anonymous.