
9 × 5 Art and Wearable Jewellery Exhibition
9 x 5 Art and Wearable Jewellery Competition and Exhibition
Daily – 10:00am – 4:00pm
9A Mary Street, Cygnet TAS 7112
(Between Vinnies and Mitre 10)

9 x 5 Art and Wearable Jewellery Competition and Exhibition
We have moved our gallery into the main street! As from 7 June 2023 our gallery operates from 9A Mary St, Cygnet (next door to Vinnies).
HAEG – supporting the Arts in Southern Tasmania
9A Mary Street, Cygnet TAS 7112
(Between Vinnies and Mitre 10)
Artist Caryl Plant
‘Show & Tell’
Retrospective
New exhibition from Doug Wakefield coming in August at the Lovett Gallery.
Local artist Mary Anne Tandy interviewed on ABC Hobart.
Paul Thomas manages the roster so please take a look at the sitting calendar, see what slot you can take, and use the form below the calendar to book your slot.
Paul will respond to you to confirm your booking.
The sitting calendar and booking form is available online here.
It’s that time of the year again – your HAEG annual membership fee is now due.
Please pay here online, or over the counter at the Cygnet Gallery during normal gallery hours..
The aim is to cultivate artistic and cultural life in Southern Tasmania’s rural areas and to foster young and emerging artists.
HAEG events give local artists of all abilities a venue to show their work, and an opportunity to meet with artists in the region.
The work of members is available for purchase from the Cygnet Gallery at very reasonable rates. Works can also be purchased by contacting a committee member.
The Cygnet Gallery is open 10am-4pm
Daily – all year round.
9A Mary Street, Cygnet TAS 7112
(Between Vinnies and Mitre 10)
(03) 6297 7191
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
September 1, 2026Robin Winter AM, Yvonne Morin PM 1 | September 2, 2026Barbara Tassell AM, Paul Thomas PM 2 | September 3, 2026Robin Winter AM, Patricia Holland PM 3 | September 4, 2026Wendy Koolhof AM, Su Hussey PM 4 | September 5, 2026Jen Beith AM, Susie Collis PM 5 | September 6, 2026 Alan Kemp AM, MaryAnn Tandy PM 6 | |
September 7, 2026Jessica Miller AM, MaryAnn Tandy PM 7 | September 8, 2026 Jacqui Cousins AM, Robin Winter PM 8 | September 9, 2026Anne Brown AM, Gill Miles PM 9 | September 10, 2026Jo Bateman AM, Robin Winter PM 10 | September 11, 2026 Mahdi Chandler AM, Wendy Koolhof PM 11 | September 12, 2026Maree Prickett AM,Lance Beuganey PM 12 | September 13, 2026MaryAnn Tandy AM,Paul Thomas PM 13 |
September 14, 2026Jessica Miller AM, Janice Laud PM 14 | September 15, 2026Maree Prickett AM, Yvonne Morin PM 15 | September 16, 2026Barbara Tassell AM, Mary Ann Tandy PM 16 | September 17, 2026Robin Winter AM, 17 | September 18, 2026Jacqui Cousins AM, 18 | September 19, 2026Maree Prickett AM, 19 | September 20, 2026Anne LeFevre AM, Jen Beith PM 20 |
September 21, 2026Jessica Miller AM, Susie Collis PM 21 | September 22, 2026Maree Prickett AM, Robin Winter PM 22 | September 23, 2026Anne Brown AM, 23 | September 24, 2026Robin Winter AM, 24 | September 25, 2026 Jessica Miller AM, Wendy Koolhof PM 25 | September 26, 2026Maree Prickett AM,Lance Beuganey PM 26 | September 27, 2026Nicole Hutchins PM 27 |
September 28, 2026 Robin Winter AM, Janice Laud PM 28 | September 29, 2026Maree Prickett AM 29 | September 30, 2026Mahdi Chandler AM, Gill Miles PM 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
October 1, 2026Patricia Holland PM 1 | October 2, 2026Jacqui Cousins AM, 2 | October 3, 2026Lance Beuganey PM 3 | October 4, 2026Su Hussey PM 4 | |||
October 5, 2026Jessica Miller AM, MaryAnn Tandy PM 5 | October 6, 2026Melanie Stanger AM & PM 6 | October 7, 2026Anne Brown AM, 7 | October 8, 2026Donna Kelly AM, Patricia Holland PM 8 | October 9, 2026Mahdi Chandler AM, Wendy Koolhof PM 9 | 10 | 11 |
October 12, 2026Janice Laud PM 12 | 13 | October 14, 2026Barbara Tassell AM, Gill Miles PM 14 | October 15, 2026Patricia Holland PM 15 | October 16, 2026Jacqui Cousins AM, 16 | October 17, 2026Lance Beuganey PM 17 | October 18, 2026Jen Beith PM 18 |
October 19, 2026MaryAnn Tandy PM 19 | 20 | October 21, 2026Anne Brown AM, 21 | October 22, 2026Donna Kelly AM, Patricia Holland PM 22 | October 23, 2026Mahdi Chandler AM, Wendy Koolhof PM 23 | 24 | 25 |
October 26, 2026, Janice Laud PM 26 | 27 | October 28, 2026Gill Miles PM 28 | October 29, 2026Patricia Holland PM 29 | October 30, 2026Jacqui Cousins AM, 30 | October 31, 2026Lance Beuganey PM 31 |
If this form gives you grief, please email your sitting request to info@haeg.org.au
The Huon Art Awards can only take place with the valued sponsorship of local businesses and patrons.
HAEG gratefully acknowledges the sponsorship of the following businesses along with other businesses and individuals who requested to remain anonymous.

The Huon Art Awards is an annual judged art competition and exhibition open to all. Young artists (18 and under) are judged separately.
There is one judged “Huon Art Award” ($2,000), two acquisitive awards ($1,000), three judged awards for each artwork category, two judged overall “Young Artist” awards ($750 and $250), and one “People’s Choice Award” ($1,000).
All information regarding the Huon Art Awards can be found here.